Abstract
Graphical Abstract

Abbreviations:
ADAMTS-13 (a disintegrin and metalloproteinase with a thrombospondin type 1 motif, member 13), ARDS (acute respiratory syndrome), ASFA (American Society for Apheresis), CCP (COVID-19 convalescent plasma), COVID-19 (coronavirus disease 2019), CRP (C-reactive protein), CSS (cytokine storm syndrome), FFP (fresh frozen plasma), ICU (intensive care unit), IFN (interferon), IL (interleukin), LOS (length of stay), MAS (macrophage activation syndrome), MODS (multiple organ dysfunction syndrome), PaO2:FiO2 (pressure of arterial oxygen to fractional inspired oxygen concentration), RCT (randomized controlled trial), SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2), sHLH (secondary hemophagocytic lymphohistiocytosis), SOFA (Sequential Organ Failure Assessment), TAMOF (thrombocytopenia-associated multiple organ failure), TNF (tumor necrosis factor), TPE (therapeutic plasma exchange)Keywords
1. Background
World Health Organization. Weekly Epidemiological Update. Available at: 〈https://www.who.int/emergencies/diseases/novel-coronavirus-2019/situation-reports/〉 [Accessed on March 23, 2021].
- Bokharee N.
- Khan Y.H.
- Khokhar A.
- Mallhi T.H.
- Alotaibi N.H.
- Rasheed M.
2. Methods
Howick J., Chalmers I., Glasziou P., Greenhalgh T., Heneghan C., Liberati A., et al. The Oxford Levels of Evidence 2. Oxford Centre for Evidence-Based Medicine. Available at: 〈https://www.cebm.ox.ac.uk/resources/levels-of-evidence/ocebm-levels-of-evidence〉; 2011 [Accessed on March 23, 2021].
3. Results
3.1 General information on search results
- Hashemian S.M.
- Shafigh N.
- Afzal G.
- Jamaati H.
- Tabarsi P.
- Marjani M.
- et al.
Hua T., Li M., Li X. Therapeutic plasma exchange therapy support for critical COVID-19: A case report. Ther Apher Dial. 2020:http://dx.doi.org/10.1111/744–9987.13586.

First author, country, study group | Oxford level of evidence | Number of patients | Disease severity | ARDS, MODS and/or septic shock | Types of organ damage | Mechanical ventilation | SOFA score | CSS Penn grade* | Comorbidities |
---|---|---|---|---|---|---|---|---|---|
Randomized controlled clinical trial | |||||||||
Faqihi, Saudi Arabia [23] TPE group | 3 | 43 | Life-threatening | ARDS (43), MODS (43), septic shock (43) | Pulmonary embolism (13) | MV (43) | Median (IQR): 10 (8–13) | Grade 4 (43) | Diabetes (10), hypertension (19), coronary artery disease (1) |
Control group | 44 | Life-threatening | ARDS (43), MODS (43), septic shock (43) | Pulmonary embolism (6) | MV (44) | Median (IQR): 9 (6–12) | Grade 4 (44) | Diabetes (8), hypertension (16), coronary artery disease (1) | |
Matched case-control series | |||||||||
Arulkumaran, UK [24] TPE group | 4 | 7 | Critical | ARDS (7), MODS (NR), septic shock (NR) | Bilateral lung infiltrates (7) | MV (3), CPAP (4) | NR | Grade 3 (3), Grade 4 (4) | Asthma (3), obesity (2), nil (1), previous deep vein thrombosis (1), none (1) |
Control group | 7 | Critical | NR | Bilateral lung infiltrates (7) | NR | NR | NR | NR | |
Gucyetmez, Turkey [25] TPE group | 4 | 18 (12 after PSM) | Patients in ICU | NR | Pneumonia (18), AKI (6) | IMV (16), NIMV (1), HFOT (1) | Mean ± SD: 6 ± 1 | Grade 3 (1; 1 after PSM), Grade 4 (17; 11 after PSM) | NR |
Control group | 35 (12 after PSM) | Patients in ICU | NR | Pneumonia (18), AKI (19) | IMV (30), NIMV (3) HFOT (2) | Median (IQR): 7 (3) | Grade 3 (2; 0 after PSM), Grade 4 (33; 12 after PSM) | NR | |
Kamran, Pakistan [26] TPE group | 4 | 71 (45 after PSM) | Moderate (3), severe (20), critical (22) | NR | NR | IMV (3), CPAP (19) | NR | Grade 3 (19), Grade 4 (3), unknown (23) | Obstructive air way disease (2), ischemic heart disease (6), diabetes (11), hypertension (9), > 3 comorbidities (4), none (21) |
Control group | 209 (45 after PSM) | Moderate (3), severe (20), critical (22) | NR | NR | IMV (3), CPAP (19) | NR | Grade 3 (19), Grade 4 (3), unknown (23) | Obstructive air way disease (2), ischemic heart disease (6), diabetes (11), hypertension (9), > 3 comorbidities (4), none (21) | |
Khamis, Oman [27] TPE group | 4 | 11 | Critical | ARDS (10); septic shock (9); MODS (1) | Severe pneumonia (1) | IMV (10) | Median (IQR): 6 (3–9) | Grade 3 (1), Grade 4 (10) | Obesity (1), diabetes (8), hypertension (6), CKD (1) |
Control group | 20 | Critical | ARDS (10), septic shock (10), MODS (3) | Severe pneumonia (10) | IMV (11) | Median (IQR): 3 (2–6) | Grade 3 (9), Grade 4 (11) | Obesity (2), diabetes (7), hypertension (6), CKD (3) | |
Single-group case series | |||||||||
Adeli, Iran [28] | 4 | 8 | Critical | ARDS (8), MODS (1), septic shock (8) | Pulmonary involvement (8) | MV (3), oxygen mask (5) | NR | Grade 3 (5), Grade 4 (3) | Hypertension (1), diabetes (2), none (5) |
Alharthy, Saudi Arabia [29] | 5 | 3 | Life-threatening with associated thromboinflammation and CNS pathology | ARDS (3), MODS (NR), septic shock (NR) | Brain infarction (3), pulmonary embolism (3) | MV (3) | 8 (1), 9 (2) | Grade 4 (3) | Hypertension and diabetes (2), none (1) |
Faqihi, Saudi Arabia [31] | 4 | 10 | Life-threatening | ARDS (10), MODS (10), septic shock (10) | Pulmonary embolism (2), AKI (1), pneumonia (10) | MV (10) | Median (IQR): 11 (8.9–11.5) | Grade 4 (10) | Diabetes (6), hypertension (5), cardiovascular disease (1), none (4) |
Gluck, USA [32] | 4 | 10 | Critical | NR | NR | IMV (6) | NR | Grade 3 (4), Grade 4 (6) | Diabetes (3), hypertension (5), obesity (6) |
Hashemian, Iran [33]
Plasmapheresis reduces cytokine and immune cell levels in COVID-19 patients with acute respiratory distress syndrome (ARDS). Pulmonology. 2020; https://doi.org/10.1016/j.pulmoe.2020.10.017 | 4 | 15 | Critical | ARDS (15), MODS (NR), septic shock (NR) | NR | IMV (4), NIMV (11) | Mean ± SD: 9.6 ± 1.5 | Grade 3 (11); Grade 4 (4) | Hypertension (6), diabetes (5), cardiovascular disease (2), none (5) |
Jaiswal, Dubai, United Arab Emirates [34] | 4 | 14 | Critical | ARDS (14), MODS (NR), septic shock (14) | AKI (5) | IMV (14) | NR | Grade 4 (14) | Hypertension (9), none (4) |
Keith, USA [38] | 4 | 8 | Critical | ARDS (8), MODS (8); septic shock (8) | NR | MV (7), CPAP (1) | Mean (range): 6.8 (2–15) | Grade 4 (8) | Hypertension (4), hyperlipidemia and gastroesophageal reflux disease (1), cerebral palsy (1), diabetes (1), systemic lupus, erythematosus and benign prostatic hypertrophy (1), prostate cancer (1), obesity (2), dementia, pseudotumor cerebri, renal disease and stroke (1), obstructive sleep apnea, CKD, atrial fibrillation and diastolic heart failure (1) |
Morath, Germany [35] | 4 | 5 | Critical | ARDS (5), MODS (5), circulatory shock or refractory fever (5) | AKI (5) | NR | NR | Grade 4 (5) | Diabetes (2), hypertension (3), coronary artery disease (1), schizophrenia and depression (1), atrial fibrillation (1), stroke (1), CKD, obesity (1), none (1) |
Wang, China (Wuhan) [36] | 5 | 3 children | Critical | NR | AKI (3), pleural effusion (3), ascites (2), gastrointestinal involvement (2) | MV (3) | NR | Grade 4 (3) | Immunocompromised patient with acute lymphocytic leukemia (1) |
Zhang, China [37] | 5 | 3 | Severe | ARDS (3), MODS (NR), septic shock (NR) | NR | HFOT (3) | NR | Grade 3 (3) | NR |
De Prost, France [30] | 4 | 4 | Life-threatening with auto-antibodies against type I IFNs | ARDS (4), MODS (NR), septic shock (1) | Pneumonia (4) | IMV (3), NIMV (1), ECMO (2) | 7 (3), 8 (1) | Grade 3 (1), Grade 4 (3) | Obesity (2), pregnancy (1), hypertension and diabetes (1) |
Fernandez, Spain [39] | 4 | 4 | Critical | MODS (3) | AKI (3), bilateral lung infiltrates (4), cardiac hypomotility (1), myocarditis (1), thrombotic events (1), acute limb ischemia (1), hepatic encephalopathy (1) | IMV (3) | 6, 7, 9, 11 | Grade 4 (4) | Obesity (2), diabetes (3), hypertension (4), liver transplantation (1), CKD (1), alcoholic liver cirrhosis (1) |
Truong, USA [40] | 4 | 6 | Critical with hyperviscosity | ARDS (3), septic shock (4) | AKI (5), encephalopathy (3), cardiac arrhythmias (1), ischemia (1), shock liver (1), lower extremity deep venous thrombosis (1) | IMV | 5, 8, 14, 15 | Grade 4 (6) | Hypertension (3), diabetes (2), seizure disorder (1), COPD (2), coronary artery disease (1), cirrhosis (1) |
Matsushita, Japan [41] | 4 | 5 | Severe | ARDS (1) | Bilateral consolidation in the lungs (1), ground-glass opacities in the lungs (3) | IMV (3) | NR | Grade 3 (2), Grade 4 (3) | End-stage renal disease on dialysis (2), malignancy (4), diabetes (1), hypertension (1), cerebral infarction and subdural hematoma (1) |
Roshandel, Iran [42] | 4 | 5 | Critical | ARDS (5) | Severe pneumonia and/or ground-glass opacity (5) | MV (1), oxygen by mask (4) | NR | Grade 3 (4), Grade 4 (1) | Diabetes (2), hypertension (2), anemia (1), asthma (1), hypothyroidism (1), myocardial infarction (1), chronic lymphocytic leukemia (1), secondary hemophagocytic lymphohistiocytosis (1), hypercholesterolemia and coronary artery bypass grafting (1) |
Case reports | |||||||||
Akkoyunlu, Turkey [43] | 5 | 1 | Critical | NR | Bilateral multiple consolidations in the lungs | HFOT | NR | Grade 3 | Asthma, hypertension, diabetes |
Altmayer, France [44] | 5 | 1 | Critical | ARDS | Bilateral interstitial infiltrates in the lungs | IMV | NR | Grade 4 | Hypertension, diabetes, overweight |
Bagherzade, Iran [45] | 5 | 1 | Critical (respiratory arrest and loss of consciousness) | NR | Bilateral ground-glass opacities in the lungs | IMV | NR | Grade 4 | NR |
Faqihi, Saudi Arabia [46] | 5 | 1 | Life-threatening | ARDS, sepsis | Peripheral neuropathy, peripheral bilateral ground-glass opacities in the lungs | IMV | NR | Grade 4 | None |
Hua, China [47] Hua T., Li M., Li X. Therapeutic plasma exchange therapy support for critical COVID-19: A case report. Ther Apher Dial. 2020:http://dx.doi.org/10.1111/744–9987.13586. | 5 | 1 | Critical | NR | Progressive lung infiltrates and diffuse gridding | IMV | NR | Grade 4 | COPD, hypertension, diabetes |
Kamit, Turkey [48] | 5 | 1 child | Critical | ARDS, MODS, septic shock | Pneumonia, sinus tachycardia, metabolic acidosis, renal failure | IMV | NR | Grade 4 | Angelman syndrome and high-risk T cell acute lymphoblastic leukemia |
Keith, USA [49] | 5 | 1 | Critical | ARDS, MODS, septic shock | Pneumonia, hypokinesis | CPAP | 7 | Grade 4 | Congestive heart failure, paroxysmal atrial fibrillation, obstructive sleep apnea, hypertension, obesity, diabetes |
Lin, Taiwan [50] | 5 | 1 | Critical | NR | Pneumonia | IMV | NR | Grade 4 | NR |
Ma, China [51] | 5 | 1 | Critical | NR | Bilateral ground-glass shadows in the lungs, dry gangrene in the finger, multiple cerebral infarctions, antiphospholipid syndrome | IMV | NR | Grade 4 | None |
Ragab, Egypt [52] | 5 | 1 | Severe | ARDS | Diffuse bilateral patches of ground‐glass opacities in the lungs | HFOT | NR | Grade 3 | Diabetes, hypertension |
Sadeghi, Iran [53] | 5 | 1 | Severe | NR | Bilateral multifocal peripheral ground-glass opacity, vasculopathy-related cutaneous manifestation and liver cholestasis | NR | NR | Grade 2 | None |
Shi, China [54] | 5 | 1 | Critical | Septic shock | Rapidly progressive pulmonary lesions | HFOT | NR | Grade 4 | History of thyroid nodule |
Tian, China [55] | 5 | 1 | Critical | NR | Ground-glass opacity with multiple patchy consolidations | HFOT | NR | Grade 3 | Diabetes |
Yang, China [56] | 5 | 1 | Critical | ARDS | Pneumonia | IMV | NR | Grade 4 | None |
- Hashemian S.M.
- Shafigh N.
- Afzal G.
- Jamaati H.
- Tabarsi P.
- Marjani M.
- et al.
Hua T., Li M., Li X. Therapeutic plasma exchange therapy support for critical COVID-19: A case report. Ther Apher Dial. 2020:http://dx.doi.org/10.1111/744–9987.13586.
3.2 Patients and disease characteristics
- Vincent J.L.
- Moreno R.
- Takala J.
- Willatts S.
- De Mendonça A.
- Bruining H.
- et al.
- Hashemian S.M.
- Shafigh N.
- Afzal G.
- Jamaati H.
- Tabarsi P.
- Marjani M.
- et al.
3.3 Treatment characteristics
- Hashemian S.M.
- Shafigh N.
- Afzal G.
- Jamaati H.
- Tabarsi P.
- Marjani M.
- et al.
Hua T., Li M., Li X. Therapeutic plasma exchange therapy support for critical COVID-19: A case report. Ther Apher Dial. 2020:http://dx.doi.org/10.1111/744–9987.13586.
First author, country, study group | Number of patients | Rationale for TPE | Replacement fluid and TPE system | Volume of replacement fluid | Number of TPE treatment | Frequency of TPE treatment | Adjunct immunoregulatory therapy | Other adjunct treatment linked to TPE | Other adjunct treatment not linked to TPE |
---|---|---|---|---|---|---|---|---|---|
Randomized controlled clinical trial | |||||||||
Faqihi, Saudi Arabia [23] TPE group | 43 | Patients with life-threatening COVID-19 (ARDS and septic shock or MODS, and with ≥ 1 criteria defining CSS) | FFP or Octaplas | 1.5 plasma volume for the first session, then 1 plasma volume | Median (IQR): 3 (1–5) | Daily | None | Norepinephrine (1 patient) | Antivirals (ribavirin), antibacterial medications, dexamethasone, anticoagulation |
Control group | 44 | Patients with life-threatening COVID-19 (ARDS and septic shock or MODS, and with ≥ 1 criteria defining CSS) | NA | NA | NA | NA | None | Norepinephrine (1 patient) | Antivirals (ribavirin), antibacterial medications, dexamethasone, anticoagulation |
Matched case-control series | |||||||||
Arulkumaran, UK [24] TPE group | 7 | Critically ill patients with severe respiratory failure and elevated thrombo-inflammatory markers | Octaplas LG; Spectra Optia Apheresis System | 3 L | 5–10 | Daily | None | None | Intermediate dose LMWH |
Control group | 7 | NA | NA | NA | NA | NA | None | NA | Intermediate dose LMWH if confirmed thromboembolic event |
Gucyetmez, Turkey [25] TPE group | 18 | Patients with pneumonia and D-dimer ≥ 2 mg/L | NR | NR | 3 | NR | Cytokine filters: 2 (16.7%); IL-6 blocker: 7 (58.3%); steroids: 7 (58.3%) | None | Therapeutic anticoagulation (UFH or LMWH), favipiravir, hydroxychloroquine, azithromycin |
Control group | 35 | NA | NA | NA | NA | NA | Cytokine filters: 1 (8.3%); IL-6 blocker: 6 (50%); steroids: 7 (58.3%) | NA | NA |
Kamran, Pakistan [26] TPE group | 45 | Patients with CSS | FFP and normal saline (2:1); COBE Spectra Apheresis System/ continuous flow centrifugation | 1.5 plasma volume | Median (IQR): 2.25 (1–5) | Daily | Steroids, methylprednisolone | None | Anticoagulation |
Control group | 45 | NA | NA | NA | NA | NA | Steroids, methylprednisolone | NA | Anticoagulation |
Khamis, Oman [27] TPE group | 11 | Patients with confirmed or imminent respiratory failure and ARDS, severe pneumonia, septic shock or MODS | FFP; Spectra Optia Apheresis System | Body weight (kg) × (1/13) × (100-hematocrit) | 5 | Daily | Tocilizumab: 55% of patients | NR | NR |
Control group | 20 | NA | NA | NA | NA | NA | Tocilizumab: 30% of patients | NA | NR |
Single-group case series | |||||||||
Adeli, Iran [28] | 8 | Patients with septic shock and ARDS with poor response to antiviral treatment, corticosteroid therapy and interferon administration | 4 units of FFP, 5 vials of albumin and normal saline | 2 L | 3–5 | Daily | Interferon β, corticosteroid therapy (dexamethasone) | One or two 10–20 mL calcium gluconate (20%) | Hydroxychloroquine sulfate, antiviral drugs |
Alharthy, Saudi Arabia [29] | 3 | Patients with life-threatening COVID-19 (ARDS, thromboembolic disease, and low GCS) and with a microangiopathic pattern | Octaplas; Spectra Optia Apheresis System | 1.5 plasma volume for the first dose and then 1 plasma volume | 5 | Daily | Hydrocortisone, interferon β-1b | Intravenous calcium replacement | Chlorpheniramine, ribavirin, antibiotics, therapeutic anticoagulation |
Faqihi, Saudi Arabia [31] | 10 | Patients with life-threatening COVID-19 (ARDS and septic shock, and with > 3 risk factors for CSS) | Albumin 5% or FFP in patients with coagulopathy; Spectra Optia Apheresis System | 1.0–1.5 plasma volumes | 5–7 | Daily | Intravenous hydrocortisone | Norepinephrine, vasopressin | Hydroxychloroquine, antibiotics, prophylactic anticoagulation |
Gluck, USA [32] | 10 | Patients with Penn class 3 or 4 CSS complicating COVID-19 | 5% albumin (9 patients) or FFP in patients with coagulopathy (1 patient); Spectra Optia Apheresis System | 1.0 plasma volume | 5 | Daily for 2 consecutive days then every other day | None | None | Hydroxychloroquine (2 patients) |
Hashemian, Iran [33]
Plasmapheresis reduces cytokine and immune cell levels in COVID-19 patients with acute respiratory distress syndrome (ARDS). Pulmonology. 2020; https://doi.org/10.1016/j.pulmoe.2020.10.017 | 15 | Patients with ARDS | 5% human albumin solution and 0.9% saline. 4 patients receive CCP; JMS fully automated SDS-20 hemodialysis machine | 40 mL/kg body weight | 3 | 3 times a week | CCP in 4 patients | None | Antiviral drugs, meropenem in patients with respiratory tract infection |
Jaiswal, Dubai, United Arab Emirates [34] | 14 | Critically ill patients (ARDS, sepsis and septic shock) | FFP | 30–40 mL/kg bodyweight | 1 | NA | 500 mL of CCP 8 h after TPE; methylprednisolone | None | Enoxaparin |
Keith, USA [38] | 8 | Critically ill patients (ARDS, sepsis and septic shock) | FFP; Spectra Optia Apheresis System | Approximately 1 plasma volume | 1–7 | Daily | CCP (4 patients); methylprednisolone (7 patients); tocilizumab (2 patients) | Vasopressor (8 patients) | Hydroxychloroquine (5 patients), azithromycin (7 patients), ivermectin (1 patient), anticoagulants (8 patients) |
Morath, Germany [35] | 5 | MODS, ARDS, and AKI | FFP | Median: 3.39 L | 1 | NA | Tocilizumab (1 patient), interferon (1 patient), prednisolone (2 patients), immunoglobulins (1 patient), CCP (2 patients) | Vasopressor treatment (4 patients) | Antiviral treatment, antibiotics, antimycotics, hydroxychloroquine. |
Wang, China (Wuhan) [36] | 3 children | Critically ill pediatric patients with AKI | NR | NR | 2–4 | Variable | Corticosteroid therapy, immunoglobulins | None | Anticoagulation (heparin), antibiotics, antiviral treatment. |
Zhang, China [37] | 3 | Severe COVID-19 patients with ARDS | FFP; plasma separator multi-filtration system | About 3 L | 1 | NA | Interferon α-2b | None | Antiviral treatment, including arbidol. |
De Prost, France [30] | 4 | Patients with life-threatening pneumonia (ARDS, high concentrations of neutralizing auto-antibodies against type I IFNs) | Albumin 5% and plasma in different proportions; continuous flow centrifugation (3 patients) or plasma filtration (1 patient) | Range: 32–57 mL/kg | 3–4 | Daily or every other day | Dexamethasone | None | None |
Fernandez, Spain [39] | 4 | Critically ill adults with COVID-19 pneumonia that failed conventional interventions | Human albumin (5%) | 1.2 plasma volumes (range: 3.8–5 L) | 2–6 | Every other day | FFP and immunoglobulins (4 patients), dexamethasone (2 patients), methylprednisolone (2 patients), interferon β-1a (2 patients), tocilizumab (1 patient), anakinra and hydrocortisone (1 patient) | Norepinephrine (2 patients) | Hydroxychloroquine, antiviral drugs, antibiotics, heparin sodium |
Truong, USA [40] | 6 | Critically ill patients with COVID-19-associated hyperviscosity | FFP | 1 plasma volume | 2–3 | Daily | NR | Vasopressors (2) | Anticoagulants (heparin, argatroban, bivalirudin, enoxaparin) |
Matsushita, Japan [41] | 5 | ARDS and/or labored respiration and/or tracheal intubation. | FFP | 2.5–3 L | 3–7 | Daily or every other day | Glucocorticoid (5 patients), methylprednisolone pulse therapy (3 patients), hemodiafiltration (3 patients), hemoperfusion (2 patients) | NR | Anticoagulants (heparin), antiviral drugs, antibiotics |
Roshandel, Iran [42] | 5 | Patients with ARDS | Albumin 5% + FFP for the 2 first sessions and CCP for the third session | 0.75 plasma volume | 3 | Daily | Steroids | NR | Antiviral, anti-fungal and antibacterial treatments, |
Case reports | |||||||||
Akkoyunlu, Turkey [43] | 1 | Critically ill patient whose clinical status worsened despite antiviral and tocilizumab treatments | FFP; multifiltrate model | 10 units | 1 | NA | Tocilizumab, prednisolone | None | Hydroxychloroquine, antibiotics, antiviral treatment, anticoagulation (enoxaparine) |
Altmayer, France [44] | 1 | Patient with ARDS and CSS | Albumin 5%; Spectra Optia | 1.2 plasma volume | 4 | Every other day | NR | None | Antibiotics |
Bagherzade, Iran [45] | 1 | COVID-19 patient with respiratory arrest and loss of consciousness | NR | NR | 5 | Daily | Corticosteroid, interferon β-1b, dexamethasone | Vasopressors (norepinephrine) | Hydroxychloroquine, antiviral treatment, antibiotics, prophylactic anticoagulation |
Faqihi, Saudi Arabia [46] | 1 | Patient with life-threatening COVID-19 characterized by peripheral neuropathy, ARDS, sepsis, and hyperinflammation | Octaplas; Spectra Optia Apheresis System | 1.5 plasma volume for the first dose; then,1 plasma volume | 3 | Daily | Hydrocortisone, interferon β-1b | Intravenous vasopressors | Antiviral treatment, antibiotics, prophylactic anticoagulation |
Hua, China [47] Hua T., Li M., Li X. Therapeutic plasma exchange therapy support for critical COVID-19: A case report. Ther Apher Dial. 2020:http://dx.doi.org/10.1111/744–9987.13586. | 1 | Critical COVID-19 patient with prolonged IMV | FFP; Diapact CRRT system, and a filter membrane-based apparatus | 3 L | 3 | Daily | Methylprednisolone | Norepinephrine | Antiviral drugs |
Kamit, Turkey [48] | 1 child | Child with ARDS with hyperferritinemic MODS, and CSS | FFP | 1.5 plasma volume for the 2 first doses; then 1 plasma volume | 4 | Daily | Tocilizumab, hydrocortisone, intravenous immunoglobulin | Epinephrine, norepinephrine | Antiviral drug, antibiotics, levetiracetam |
Keith, USA [49] | 1 | Patient with pneumonia, septic shock and MOF | FFP | 4.5 L | 1 | NA | None | Norepinephrine and midodrine | Amiodarone with magnesium and potassium replacement, digoxin, home sotalol |
Lin, Taiwan [50] | 1 | Critically ill COVID-19 patient with CSS | FFP | 0.065 × body weight × (1-hematocrit); 1 plasma (body weight × 40 mL); 1.5 plasma (body weight × 60 mL) | 3 | Daily | NR | NR | Continuous venovenous hemofiltration |
Ma, China [51] | 1 | Critically ill COVID-19 patient with CSS | NR | NR | 3 | Daily | Gamma globulin | NR | Antibiotics, antiviral drugs, LMWH, aspirin |
Ragab, Egypt [52] | 1 | Patient with severe COVID‐19, ARDS and CSS | FFP and CCP (400 mL) | (0.065 × body weight) × (1 − hematocrit as a fraction) | 1 | NA | CCP, corticosteroids, methylprednisolone, dexamethasone, tocilizumab | Hydroxychloroquine sulfate, antibiotics, antiviral drugs, anticoagulant (enoxaparin sodium) | |
Sadeghi, Iran [53] | 1 | COVID-19 with vasculopathy-related cutaneous manifestation and liver cholestasis | CCP | NR | 3 | NR | One unit of washed packed cells injection, prednisolone | NR | Hydroxychloroquine, naltrexone, hydroxyzine, antibiotics |
Shi, China [54] | 1 | Critically ill COVID-19 patient with CSS | FFP | 6 L | 4 | Daily | Human granulocyte-colony stimulating factor, thymalfasin, intravenous immunoglobulin, corticosteroids (methylprednisolone) | Vasopressors (dopamine, noradrenalin) | Antiviral drugs, antibiotics |
Tian, China [55] | 1 | Critically ill COVID-19 patient | Multifiltrate bedside blood purifier and plasma separator | 2 L | 1 | NA | Thymalfasin, immune globulin, methylprednisolone | NR | Antiviral drugs, antibiotics, antimycotics, anticoagulant (enoxaparin) |
Yang, China [56] | 1 | Critically ill COVID-19 patient with pneumonia that did not improve with tocilizumab and continuous renal replacement therapy | Albumin solution; double filtration plasmapheresis with a plasma separator and a plasma fractionator | 3 L | 3 | Daily | Multiple blood transfusion including 400 mL CCP, methylprednisolone, tocilizumab | Norepinephrine | NR |
- Hashemian S.M.
- Shafigh N.
- Afzal G.
- Jamaati H.
- Tabarsi P.
- Marjani M.
- et al.
Hua T., Li M., Li X. Therapeutic plasma exchange therapy support for critical COVID-19: A case report. Ther Apher Dial. 2020:http://dx.doi.org/10.1111/744–9987.13586.
Hua T., Li M., Li X. Therapeutic plasma exchange therapy support for critical COVID-19: A case report. Ther Apher Dial. 2020:http://dx.doi.org/10.1111/744–9987.13586.
Hua T., Li M., Li X. Therapeutic plasma exchange therapy support for critical COVID-19: A case report. Ther Apher Dial. 2020:http://dx.doi.org/10.1111/744–9987.13586.
- Hashemian S.M.
- Shafigh N.
- Afzal G.
- Jamaati H.
- Tabarsi P.
- Marjani M.
- et al.
Hua T., Li M., Li X. Therapeutic plasma exchange therapy support for critical COVID-19: A case report. Ther Apher Dial. 2020:http://dx.doi.org/10.1111/744–9987.13586.
3.4 Evolution of immune-inflammatory biomarkers
- Hashemian S.M.
- Shafigh N.
- Afzal G.
- Jamaati H.
- Tabarsi P.
- Marjani M.
- et al.
Hua T., Li M., Li X. Therapeutic plasma exchange therapy support for critical COVID-19: A case report. Ther Apher Dial. 2020:http://dx.doi.org/10.1111/744–9987.13586.