Abstract
Keywords
IG | IVIG product - manufacturer | Period of plasma collection | Dominant SARS-CoV-2 VOC at that time | Serology assay (and target SARS-CoV-2 VOC in the in vitro neutralization assay) | In vitro activity (mean nAb titer) | Ref. |
---|---|---|---|---|---|---|
IVIG/SCIG | Flebogamma™ (Grifols) Intratect™ (Biotest) Iqymune™ (LFB) Octagam™ (Octapharma) Privigen™ (CSL Behring) | Prior to mid-2022 | All VOCs | PRNT Wild-type (USA-WA1) Omicron (BA.1) | ID50 varying between 1:25000 and 1:2 × 107 | [10] |
Gamunex-C™ (Grifols, USA) Flebogamma-C™ (Grifols, Germany) | May 2020- September 2021 | Wild type (WA-1, D614G) Alpha (B.1.1.7) Beta (B.1.351) Gamma (P.1) Delta (B.1.617.2) | PRNT Wild-type (USA-WA1) | Gamunex-C: 422 Flebogamma-C: 875 | [15] | |
Wild-type (D614G) | Gamunex-C: 259 Flebogamma-C: 383 | |||||
PRNT Alpha (B.1.1.7) | Gamunex-C: 129 Flebogamma-C: 385 | |||||
PRNT Beta (B.1.351) | Gamunex-C: 117 Flebogamma-C: 139 | |||||
PRNT Gamma (P.1) | Gamunex-C: 115 Flebogamma-C: 184 | |||||
PRNT Delta (B.1.617.2) | Gamunex-C: 243 Flebogamma-C: 244 | |||||
Gammagard Liquid™ (Baxalta) | March 2020- January 2021 | Wild type (WA-1, D614G) Alpha (B.1.1.7) Beta (B.1.351) Gamma (P.1) Delta (B.1.617.2) | PRNT Wild-type (USA-WA1) | Increased from a mean of 1.7 IU/ml by September 2020–31.2 IU/ml by January 2021 (projection to July 2021: ∼345 IU/ml). | [16] | |
Gamunex™: 5 lots, Iqymune™: 3 lots, Privigen™: 2 lots, Octagam™: 6 lots Hizentra™: 5 lots | Euroimmun ELISA and Abbott CMIA | 24/46 samples (52%, CMIA), and 21/38 samples (55%, ELISA) showed relevant IgG reactivity against SARS-CoV-2. Anti-SARS-CoV-2 IgG titers were significantly higher in Gamunex® than in other immunoglobulin preparations in both assays | [17] | |||
Hizentra™ (CSL Behring) | March 2021 * | Alpha (B.1.1.7) | mNeonGreen fluorescent focus reduction neutralization test against wild-type (USA-WA1) | NT50 41 | [18] | |
April 2021 * | NT50 109 | |||||
May 2021 * | NT50 193 | |||||
June 2021 * | NT50 759 | |||||
July 2021 * | NT50 2523 | |||||
October 2021 * | Roche Elecsys anti-SARS-CoV-2-Spike-IgG/M assay (no VNT) | 39,783 U/ml | [11] | |||
August 2021 * | 12,413 U/ml | |||||
December 2020 * | 29 U/ml | |||||
Privigen™ (CSL Behring) | April 2021 * | 538 U/ml | ||||
May 2021 * | 283 U/ml | |||||
April 2021 * | 158 U/ml | |||||
March 2021 * | Wild-type | 151 U/ml | ||||
July 2020 * | 30 U/ml | |||||
September 2020 * | 17 U/ml | |||||
April 2021 | Phadia™ EliA™ SARS-CoV-2-Sp1 IgG assay | 250–300 U/ml | [19] | |||
May 2021 | 700 U/ml | |||||
3 undisclosed vendors (14 lots) | 2019 | prepandemic | PRNT Wild type (WA-1), Omicron BA.1, BA.1.1, BA.2, BA.2.12.1, BA.3 and BA.4/BA.5 | No neutralizing antibodies against either the ancestral SARS-CoV-2 strain (WA1/2020) or the Omicron sublineages | [20] | |
3 undisclosed vendors (14 lots) | 2020 | Wild type (WA-1, D614G) | 11 of the 14 2020 IVIG lots had very low PsVNA50 values against WA1/2020 (1:20.7–1:62.1) and no detectable neutralizing antibodies against the 6 Omicron subvariants | |||
Gammagard Liquid™ (Baxalta) | September 2020-July 2021 | Wild-type (WA-1, D614G) Alpha (B.1.1.7) Beta (B.1.351) Gamma (P.1) Delta (B.1.617.2) | PRNT Wild-type (USA-WA1) | Increased from a mean of 30 IU/ml by January 2021 to > 600 IU/ml by July 2021, with for several lots even higher than those of earlier produced hyperimmune globulin products. | [21] | |
Gammagard Liquid™ (Baxalta), KIOVIG™ (Takeda), Cuvitru SCIG™ (Baxalta) | April 2020-April 2022 | All variants | PRNT Wild-type (USA-WA1), Omicron (BA.1) | IVIG lots released in March-April 2022 had a 3–5-fold greater neutralization capacity against wild-type and ∼10-fold greater neutralization capacity against Omicron than HIG collected during the early pandemic period (April 2020-October 2020) | [22] | |
Octagam™ IVIG (Octapharma), Panzyga™ IVIG, Cutaquig™ SCIF (Octapharma) | December 2020-June 2021 | Wild type (WA-1, D614G) Alpha (B.1.1.7) Beta (B.1.351) Gamma (P.1) Delta (B.1.617.2) | PRNT Wild-type (D614G) | Increased a mean of 21 IU/ml in December 2020–506 IU/ml in June 2021 with a maximum of 864 IU/ml for the most recent lots. | [23] | |
HyQvia™ (Baxalta Innovations GmbH); Privigen™ (CSL Behring); Intratect™ (Biotest AG); IgVena™ (Kedrion S.p.A); and Flebogamma™ (Grifols S.A. | n.a. | Pre-pandemic | Euroimmun ELISA | 9/13 preparations (69.2%), all from 2 different manufactures, were positive (index > 1.1). From one manufacturer, 7/7 lots (100%) and from another 2/3 lots (67%), tested positive. 7/9 of the positive preparations (77%) had titers as seen in asymptomatically infected individuals or recent COVID19-recovered patients, while 2/9 (23%) had higher titers, comparable to those seen in patients with active symptomatic COVID-19 infection (index > 2.2). | [24] | |
Flebogamma® DIF and Gamunex®-C | March 2018 to October 2019 | Pre-pandemic | PRNT Wild type (WA-1) | For plaque forming unit method, viral neutralization ranged from 79% to 89.5%; PRNT50 titers ranged from 4.5 to > 5. For cytopathic method, viral neutralization ranged from 47% to 64.7%; IC50 was around 1. | [25] | |
HIG | Universidad de Costa Rica | Prior to September 2021 | Wild type (WA-1) Alpha (B.1.1.7) Beta (B.1.351) Gamma (P.1) Delta (B.1.617.2) | PRNT Wild-type (USA-WA1) | Mean ID50 VP-IVIG: 0.05 g/L. Mean IC50 CP-IVIG: 0.09 g/L | [26]
In vitro characterization of anti-SARS-CoV-2 intravenous immunoglobulins (IVIg) produced from plasma of donors immunized with the BNT162b2 vaccine and its comparison with a similar formulation produced from plasma of COVID-19 convalescent donors. Front Med Technol. 2021; 3772275 |
COVID-IGIV™ (Emergent BioSolutions Canada, Inc.) | Prior to July 2020 | Wild type (WA-1) | PRNT Wild-type (USA-WA1) | 622 Alliance units (AU)/ml | [9] | |
PRNT Alpha (B.1.1.7) | 664 Alliance units (AU)/ml | |||||
PRNT Beta (B.1.351) | 311 Alliance units (AU)/ml | |||||
PRNT Gamma (P.1) | 1069 Alliance units (AU)/ml | |||||
PRNT Delta (B.1.617.2) | 192 Alliance units (AU)/ml | |||||
PRNT Omicron (BA.1) | 106 Alliance units (AU)/ml | |||||
NPO Microgen JSC (Russia) | April 2020-January 2022 | All variants | PRNT Wild-type (WA-1) | Titer 320 (9.4-fold higher than that in the original plasma pool) | [27] | |
3 undisclosed vendors (8 lots) | 2020 | Wild type (WA-1, D614G) | PRNT Wild type (WA-1), Omicron BA.1, BA.1.1, BA.2, BA.2.12.1, BA.3 and BA.4/BA.5 | All 8 lots had high neutralization titers against the WA1/2020, ranging between 1:1742 and 1:7303 (GMT of 3319), with cross-neutralizing activity against Omicron subvariants. The neutralization titers against BA.1, BA.1.1, and BA.2 were variable, with 1 lot (hCoV-2IG-7) exhibiting high neutralization titers across all variants (>1:1000), 2 lots had low titers (<1:100) and 5 lots had medium titers (≥1:100 to <1:235). The neutralizing antibody titers against BA.2.12.1, BA.3, and BA.4/BA.5 for all hCoV-2IG lots trended lower, ranging from 1:10–1:753 | [20] | |
3 undisclosed vendors (7 lots) | 2020 | Wild type (WA-1, D614G) | PRNT Wild type (WA-1), Omicron (BA.1.1.529) | Titres against WA1/2020 strain, ranging between 1:1118 and 1:3662 (GMT of 2165). A neutralization titer was also observed against Delta and Omicron variants (6/7 lots had neutralization titers against Omicron > 1:117) | [28] | |
Chengdu Rongsheng Pharmaceuticals (China) | Mid-2021 (humans vaccinated with BBIBP-CorV) | Wild type (WA-1, D614G) | PRNT Wild type (WA-1, D614G) PRNT Alpha (B.1.1.7) PRNT Beta (B.1.351) PRNT Gamma (P.1) PRNT Delta (B.1.617.2) PRNT Kappa (B.1.617.1) PRNT Omicron (BA.1.1.529) | A broad spectrum, although reduced, neutralization effect against all variants was observed | [29] |
Author contributions
Funding
Institutional review board statement
Informed consent statement
Conflicts of Interest
Supplementary Materials
Appendix A. Supplementary material
Supplementary material.
References
- Differences in outcomes and factors associated with mortality among patients with SARS-CoV-2 infection and cancer compared with those without cancer: a systematic review and meta-analysis.JAMA Netw Open. 2022; 5e2210880
- The road towards polyclonal anti-SARS-CoV-2 immunoglobulins (hyperimmune serum) for passive immunization in COVID19.Life (Basel, Switz). 2021; 11: 144
- What is the optimal usage of Covid-19 convalescent plasma donations.Clin Micro Infect. 2020; S1198–743X (30589-30589)
- Production of anti-SARS-CoV-2 hyperimmune globulin from convalescent plasma.Transfusion. 2021; 61: 1705-1709
Polizzotto M.N., Nordwall J., Babiker A.G., Phillips A., Vock D.M., Eriobu N., et al. Hyperimmune immunoglobulin for hospitalised patients with COVID-19 (ITAC): a double-blind, placebo-controlled, phase 3, randomised trial. The Lancet.
Senefeld J.W., Franchini M., Mengoli C., Cruciani M., Zani M., Gorman E.K., et al. COVID-19 convalescent plasma for the treatment of immunocompromised patients: a systematic review and meta-analysis. JAMA Network Open. 2022;In press.
- A critical analysis of the use of cilgavimab plus tixagevimab monoclonal antibody cocktail (Evusheld™) for COVID-19 prophylaxis and treatment.Viruses. 2022; : 14
- Passive immunotherapies for COVID-19: the subtle line between standard and hyperimmune immunoglobulins is getting invisible.Rev Med Virol. 2022; e2341
- Efficacy of COVID-HIGIV in animal models of SARS-CoV-2 infection.Sci Rep. 2022; 12: 16956
Upasani V., O’Sullivan M., Moreira F., Workman S., Symes A., Burns S.O., et al. Commercial immunoglobulin products now contain neutralising antibodies against SARS-CoV-2 spike protein which are detectable in patient serum. 2022:2022.09.22.22280216.
- Passive immunization against COVID-19 by anti-SARS-CoV-2 spike IgG in commercially available immunoglobulin preparations in severe antibody deficiency.J Allergy Clin Immunol Pract. 2022; 10e3
- Analysis of anti-Omicron neutralizing antibody titers in different convalescent plasma sources.Nat Comm. 2022; 13: 6478
- Immunodeficient patient experience of emergency switch from intravenous to rapid push subcutaneous immunoglobulin replacement therapy during coronavirus disease 2019 shielding.Curr Opin Allergy Clin Immunol. 2022; 22: 371-379
- Discriminating endogenous vaccine-elicited anti-spike antibody responses fro exogenous anti-Spike monoclonal antibodies: the case of Evusheld.J Med Virol. 2022;
Toth D. Neutralization Of SARS-CoV-2 Variants By A Human Polyclonal Antibody Therapeutic (COVID-HIG, NP-028) With High Neutralizing Titers To SARS-CoV-2. 2022:2022.01.27.478053.
- Rapidly increasing severe acute respiratory syndrome coronavirus 2 neutralization by intravenous immunoglobulins produced from plasma collected during the 2020 pandemic.J Infect Dis. 2022; 226: 1357-1361
- Antibody response after COVID-19 vaccination in intravenous immunoglobulin-treated immune neuropathies.Eur J Neurol. 2022; 29: 3380-3388
- The arrival of SARS-CoV-2-neutralizing antibodies in a currently available commercial immunoglobulin. The.J Allergy Clin Immunol. 2022; 149: 1958-1959
- Modelling the concentration of anti-SARS-CoV-2 immunoglobulin G in intravenous immunoglobulin product batches.PloS One. 2021; 16e0259731
Awasthi M., Golding H., Khurana S. Severe Acute Respiratory Syndrome Coronavirus 2 Hyperimmune Intravenous Human Immunoglobulins Neutralizes Omicron Subvariants BA.1, BA.2, BA.2.12.1, BA.3, and BA.4/BA.5 for Treatment of Coronavirus Disease 2019. Clinical Infectious Diseases. 2022.
- Highly potent SARS-CoV-2 neutralization by intravenous immunoglobulins manufactured from post-COVID-19 and COVID-19-vaccinated plasma donations.J Infect Dis. 2021; 224: 1707-1711
- Preexisting and de novo humoral immunity to SARS-CoV-2 in humans.. 2020; 370: 1339-1343
- SARS-CoV-2 neutralization in convalescent plasma and commercial lots of plasma-derived immunoglobulin.BioDrugs: Clin Immunother, Biopharm gene Ther. 2022; 36: 41-53
- Anti-SARS-CoV-2 antibodies within IVIg preparations: cross-reactivities with seasonal coronaviruses, natural autoimmunity, and therapeutic implications.Front Immunol. 2021; 12627285
- Cross-neutralization activity against SARS-CoV-2 is present in currently available intravenous immunoglobulins.Immunotherapy. 2020; 12: 1247-1255
- In vitro characterization of anti-SARS-CoV-2 intravenous immunoglobulins (IVIg) produced from plasma of donors immunized with the BNT162b2 vaccine and its comparison with a similar formulation produced from plasma of COVID-19 convalescent donors.Front Med Technol. 2021; 3772275
- Currently available intravenous immunoglobulin contains antibodies reacting against severe acute respiratory syndrome coronavirus 2 antigens.Immunotherapy. 2020; 12: 571-576
- Neutralisation Circ SARS-CoV-2 Delta omicron Var Conval Plasma SARS-CoV-2 hyperimmune Intraven Hum immunoglobulins Treat COVID-19. 2022; 81: 1044-1045
- Potent anti-SARS-CoV-2 efficacy of COVID-19 hyperimmune globulin from vaccine-immunized.Plasma. 2022; 9: 2104333